<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bookmaker Bonus News &#187; sports</title>
	<atom:link href="http://www.bookmakerbonuscode.com/blog/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bookmakerbonuscode.com/blog</link>
	<description>www.bookmaker.com bonus news and promo information</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:32:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bookmaker College Basketball March Madness Contest</title>
		<link>http://www.bookmakerbonuscode.com/blog/2010/03/bookmaker-college-basketball-march-madness-contest/</link>
		<comments>http://www.bookmakerbonuscode.com/blog/2010/03/bookmaker-college-basketball-march-madness-contest/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmaker.Com]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[bracket contest]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bookmakerbonuscode.com/blog/?p=46</guid>
		<description><![CDATA[Guess what comes with every March? Right! It's the sheer madness of college basketball betting. It's a round ball betting obsession. Welcome to this year's Bookmaker College Basketball Bracket Madness Contest! Madness is the only word to describe the betting excitement surrounding the BookMaker College Basketball Bracket Madness Contest. Watch the individual conference tournaments that college basketball annually offers along with some of the most interesting handicapping challenges of the entire college basketball season]]></description>
			<content:encoded><![CDATA[<p>Guess what comes with every March? Right! It&#8217;s the sheer madness of college basketball betting. It&#8217;s a round ball betting obsession. Welcome to this year&#8217;s <a href="http://www.bookmakerbonuscode.com">Bookmaker</a> College Basketball Bracket Madness Contest! Madness is the only word to describe the betting excitement surrounding the BookMaker College Basketball Bracket Madness Contest. Watch the individual conference tournaments that college basketball annually offers along with some of the most interesting handicapping challenges of the entire college basketball season.</p>
<p>Madness is the best word to describe the excitement surrounding the <a title="Bookmaker Bonus Code" href="http://www.bangthebook.com/sportsbook-review/bookmaker.php">BookMaker</a> College Basketball Bracket Madness Contest. The madness in March starts in the first week of March with individual conference tournaments, continues with the beginning of the championship tournament, and ends in the first week of April with the championship game.</p>
<p style="text-align: center;">Use Bonus Code: MAD300 and get 300% on your opening deposit! <a href="http://www.bookmaker.com/?cmpid=14121_1930">Click here now to visit Bookmaker</a></p>
<p style="text-align: center;"><a href="http://www.bookmaker.com/?cmpid=14121_1930"><img src="http://banners.bookmaker.com/images/march_mad_468_59_0.gif?cmpid=14121_1930" border="0" alt="" /></a></p>
<p>The championship tournament has more thrilling moments than any other major American sports championship. 64 teams qualify for the tournament, and unlike the championships for professional baseball, basketball, and hockey, the college basketball tournament is a single-elimination affair. The first time a team loses in the tournament, it is eliminated from the basketball tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookmakerbonuscode.com/blog/2010/03/bookmaker-college-basketball-march-madness-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints vs Vikings Top Betting Option at Bookmaker</title>
		<link>http://www.bookmakerbonuscode.com/blog/2010/01/saints-vs-vikings-top-betting-option-at-bookmaker/</link>
		<comments>http://www.bookmakerbonuscode.com/blog/2010/01/saints-vs-vikings-top-betting-option-at-bookmaker/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bookmaker.Com]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.bookmakerbonuscode.com/blog/?p=13</guid>
		<description><![CDATA[Even with tons of NBA and College hoops action this week, Bookmaker is reporting the #1 bet on game is the Vikings - Saints game not even the Jets - Colts is staying close!]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Even with tons of NBA and College hoops action this week, <a href="http://www.bookmaker.com/?cmpid=4910">Bookmaker</a> is reporting the #1 bet on game is the Vikings &#8211; Saints game not even the Jets &#8211; Colts is staying close!</p>
<p>The action in the Vikings &#8211; Saints matchup is coming in on the following: One the side Saints -3.5 or Vikes +3.5 down from the opening line of 4. Next up is the total which is holding strong at the opening line of 53. And the third hot option right now is the money line where bettors are laying -190 on the Saints and getting +160 on the Vikings.</p>
<p>The No. 1 overall  seed in the NFC the New Orleans was able to capitalize on home-field advantage on Saturday, blowing out the NFC West champion Arizona Cardinals by a final of 45-14 and covering the 7 point spread easily.</p>
<p>The Vikings were ranked #2 in the NFC and they also dominated their opponent the Dallas Cowboys  at home 34-3.Minnesota was favored by a field goal (3 pts) and easily covered.</p>
<p>Current Superbowl Odds at Bookmaker: <a href="http://www.bookmaker.com/?cmpid=4910">Visit Bookmaker For Live Odds and use Bonus Code: BM100 for 40% on your opening deposit!</a></p>
<p>INDIANAPOLIS COLTS +103</p>
<p>MINNESOTA VIKINGS +440</p>
<p>NEW ORLEANS SAINTS +215</p>
<p>NEW YORK JETS +775</p>
<p style="text-align: center;"><a href="http://www.bookmaker.com/?cmpid=4910_1426"><img src="http://banners.bookmaker.com/images/book_football_468_60_1.gif?cmpid=4910_1426" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bookmakerbonuscode.com/blog/2010/01/saints-vs-vikings-top-betting-option-at-bookmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
